IBPSA‐Italy is the Italian regional affiliate of the International Building Performance Simulation Association. It is a non‐profit‐making association which includes researchers, developers and practitioners acting on the topic of building performance simulation.
IBPSA‐Italy’s principal mission is to promote and advance the practice of building performance simulation in order to improve the design, construction, operation, maintenance of new and existing buildings.
IBPSA‐Italy has the following main objectives:
- providing a forum for the exchange of information and promoting collaboration among people with an interest in the field of building simulation;
- promoting training and update, through recurring meetings and national conferences and seminars, the management of an interactive web site, and periodic e‐mail actions.
Technical committees
IBPSA-Italy’s technical committees are dedicated to developing and promoting activities to serve members, working on various fronts ranging from technical updates to training, from relations with institutions to promoting research in the field of building simulation. The following technical committees are to be formed:
- Web & Newsletter
- Education
- Norms and Standards
- BIM professionals and experts
- Relations with
- Associations and Orders
The IBPSA-Italy Board of Directors has also designated member and past president Vincenzo Corrado as the contact person for relations with IBPSA World.
Expressions of interest in serving on one or more technical committees can be communicated by the member or associate by sending an e-mail segreteria@ibpsa-italy.org.
Board
Composed of experts in the field elected by members, the IBPSA-Italy Board of Directors is committed to coordinating training and dissemination activities on the subject of energy, acoustics and lighting simulation of buildings, facilitating collaboration among professionals, academics and institutions. The IBPSA-Italy Board of Directors is renewed every three years.
Andrea Gasparella | Free University of Bozen |
Francesca Cappelletti | IUAV University of Venice |
Ilaria Ballarini | Politecnico di Torino |
Gianpiero Evola | University of Catania |
Paolo Baggio | University of Trento |
Cristina Cornaro | University of Rome “Tor Vergata” |
Maria Ferrara | Politecnico di Torino |
Adolfo Palombo | University of Naples “Federico II” |
Fabio Viero | Manens-Tifs Corp. |
Members
IBPSA-Italy Members can take advantage of the services offered by the association, contributing with their expertise to the growth of the association. Through events, seminars and collaborative projects, members have the opportunity to exchange knowledge, catch up on the latest innovations and expand their professional and academic network.
NAME | AFFILIATION |
Daniele Alberico | SGM Architecture S.r.l. |
Riccardo Albertin | Free University of Bozen |
Alberto Altavilla | E++ S.r.l. |
Adriana Angelotti | Politecnico di Milano |
Roberta Ansuini | JLL Technologies |
Domenico Fernando Antonucci | University of Padua |
Natale Arcuri | University of Calabria |
Federica Ariaudo | MR Energy Systems s.r.l. |
Alessia Arteconi | Polytechnic University of Marche |
Francesco Asdrubali | University for Foreigners of Perugia |
Arianna Astolfi | Politecnico di Torino |
Stefano Avesani | Eurac Research |
Paolo Baggio | University of Trento |
Giorgio Baldinelli | University of Perugia |
Ilaria Ballarini | Politecnico di Torino |
Marco Baratieri | Free University of Bozen |
Giovanni Barone | University of Naples “Federico II” |
Enrico Baschieri | Ecodesign S.r.l. |
Federico Battini | iFAB – International Foundation Big Data |
Marco Beccali | University of Palermo |
Cristina Becchio | Politecnico di Torino |
Laura Bellia | University of Naples “Federico II” |
Piero Berlanda | Dartwin |
Piero Bevilacqua | University of Calabria |
Francesco Bianchi | INFN Perugia |
Franz Bianco Mauthe Degerfeld | Politecnico di Torino |
Matteo Bilardo | Politecnico di Torino |
Fabio Bisegna | University of Roma “La Sapienza” |
Giuseppe Bonfante | Onleco S.r.l. |
Chiara Bonvicini | Onleco S.r.l. |
Gian Luca Brunetti | Politecnico di Milano |
Annamaria Buonomano | University of Naples “Federico II” |
Filippo Busato | Mercatorum University |
Filippo Calcerano | CNR ISPC Institute of Heritage Science |
Francesco Calise | University of Naples “Federico II” |
Aniello Camarca | ia2 associated office |
Silvia Cammarano | – |
Marco Caniato | Free University of Bozen |
Alfonso Capozzoli | Politecnico di Torino |
Francesca Cappelletti | IUAV University of Venice |
Nicola Cardinale | University of Basilicata |
Cristina Carletti | University of Florence |
Salvatore Carlucci | The Cyprus Institute |
Federico Cascavilla | Arup |
Lucia Cattani | SEAS SA |
Francesco Causone | Politecnico di Milano |
Valeria Cecafosso | University of Roma “La Sapienza” |
Luca Cecchinato | Everbyte |
Gianfranco Cellai | University of Florence |
Maurizio Cellura | University of Palermo |
Giovanni Ciampi | University of Campania “Luigi Vanvitelli” |
Guido Cianciulli | ACCA Software S.p.A. |
Adriana Ciardiello | University of Roma “La Sapienza” |
Marco Cimillo | Xi’an Jiaotong-Liverpool University |
Giuseppina Ciulla | University of Palermo |
Stefano Paolo Corgnati | Politecnico di Torino |
Cristina Cornaro | University of Roma “Tor Vergata” |
Vincenzo Corrado | Politecnico di Torino |
Andrea Costantino | Universitat Politècnica de València |
Vincenzo Costanzo | University of Catania |
Valerio Da Pos | Cadline Software S.r.l. |
Giuliano Dall’O’ | Politecnico di Milano |
Alessandro Dama | Politecnico di Milano |
Francesca Romana d’Ambrosio | University of Salerno |
Giuseppe Dammacco | Eco Energy Home |
Maja Danovska | University of Trento |
Enrico De Angelis | Politecnico di Milano |
Francesco De Luca | Tallinn University of Technology |
Giovanna De Luca | Edilclima s.r.l. |
Rosa Francesa De Masi | University of Sannio |
Filippo de Rossi | University of Naples “Federico II” |
Marilena De Simone | University of Calabria |
Gianluca Del Papa | University of Naples “Federico II” |
Giuseppe Di Giannandrea | Engineering office |
Antonio Di Paolo | Engineering office |
Chiara Dipasquale | Wurth Italia |
Domenico Dirutigliano | – |
Matteo Dongellini | University of Bologna |
Julian Donges | Free University of Bozen |
Giuseppe Emmi | IUAV University of Venice |
Luca Evangelisti | Third University of Rome |
Gianpiero Evola | University of Catania |
Kristian Fabbri | – |
Enrico Fabrizio | Politecnico di Torino |
Stefano Fantucci | Politecnico di Torino |
Fabio Favoino | Politecnico di Torino |
Maria Ferrara | Politecnico di Torino |
Simone Ferrari | Politecnico di Milano |
Vittorio Ferraro | University of Calabria |
Marco Filippi | Politecnico di Torino |
Cesare Forzano | University of Naples “Federico II” |
Francesco Frontini | University of Applied Sciences and Arts of Southern Switzerland |
Antonio Gagliano | University of Catania |
Andrea Gasparella | Free University of Bozen |
Alberto Giretti | Polytechnic University of Marche |
Francesco Giovanni Giuzio | University of Naples “Federico II” |
Alessandro Gober | Caster S.r.l. |
Alice Gorrino | Edilclima s.r.l. |
Nicola Granzotto | Engineering office |
Francesco Guarino | University of Palermo |
Maria Claudia Guattari | Third University of Rome |
Daniele Guglielmino | GET Consulting |
Shahryar Habibi | University of Ferrara |
Nebojsa Jakica | SDU – University of Southern Denmark |
Dimitrios Kaliakatsos | University of Calabria |
Norbert Klammsteiner | Energytech Engineers S.r.l. |
Lorenzo Leoncini | KEP Energy |
Michele Libralato | University of Udine |
Michele Liziero | Elettromeccanica Galli Italy S.p.a. |
Valerio Lo Brano | University of Palermo |
Valerio Lo Verso | Politecnico di Torino |
Francesco Madonna | CTM Ambiente |
Lorenza Magnani | University of Pavia |
Anna Magrini | University of Pavia |
Robert Maka | University of Naples “Federico II” |
Lorenzo Malucelli | AIRIS S.r.l. |
Marco Manzan | University of Trieste |
Concettina Marino | Mediterranean University of Reggio Calabria |
Cosimo Marinosci | ART-ER Consortium |
Luigi Marletta | University of Catania |
Arianna Marzi | Free University of Bozen |
Costantino Carlo Mastino | University of Cagliari |
Ugo Mazzali | – |
Livio Mazzarella | Politecnico di Milano |
Domenico Mazzeo | Politecnico di Milano |
Massimo Migliorini | – |
Francesco Minichiello | University of Naples “Federico II” |
Valentina Monetti | UniCredit |
Federica Morandi | Free University of Bozen |
Giovanni Murano | ENEA |
Francesco Nocera | University of Catania |
Marco Noro | University of Padua |
Antonino Nucara | Mediterranean University of Reggio Calabria |
Paolo Oliaro | Politecnico di Milano |
Giuseppe Oliveti | University of Calabria |
Anna Osello | Politecnico di Torino |
Simona Paduos | Building Engineer |
Lorenzo Pagliano | Politecnico di Milano |
Adolfo Palombo | University of Naples “Federico II” |
Maria Novella Papa | Building Engineer |
Francesco Passerini | Habitech |
Wilmer Pasut | Cà Foscari University – Venice |
Francesco Patuzzi | Free University of Bozen |
Paola Penna | Alperia Group |
Marco Perino | Politecnico di Torino |
Roberta Pernetti | EURAC Research |
Giovanni Pernigotto | Free University of Bozen |
Fabio Peron | IUAV University of Venice |
Leone Pierangioli | University of Florence |
Matilde Pietrafesa | Mediterranean University of Reggio Calabria |
Matteo Piro | Politecnico di Torino |
Marco Savino Piscitelli | Politecnico di Torino |
Anna Laura Pisello | University of Perugia |
Ilaria Pittana | IUAV University of Venice |
Stefano Piva | University of Ferrara |
Alessandro Prada | University of Trento |
Elisa Primo | – |
Mamak P. Tootkaboni | Politecnico di Torino |
Laura Rietto | Politecnico di Torino |
Luca Rollino | C2R Energy Consulting |
Piercarlo Romagnoni | IUAV University of Venice |
Antonio Rosato | University of Campania “Luigi Vanvitelli” |
Federica Rosso | University of Roma “La Sapienza” |
Francesco Ruggiero | Politecnico di Bari |
Giuseppe Russo | University of Naples “Federico II” |
Onorio Saro | University of Udine |
Massimiliano Scarpa | IUAV University of Venice |
Luigi Schibuola | IUAV University of Venice |
Fabio Sciurpi | University of Florence |
Rossano Scoccia | Politecnico di Milano |
Michelangelo Scorpio | University of Campania “Luigi Vanvitelli” |
Giovanni Semprini | University of Bologna |
Valentina Serra | Politecnico di Torino |
Sergio Sibilio | University of Campania “Luigi Vanvitelli” |
Fabio Sicurella | Basler & Hofmann |
Paola Soma | Edilclima S.r.l. |
Pietro Stefanizzi | Politecnico di Bari |
Oscar Stuffer | Solarraum GmbH |
Roberto Svaldi | STA Svaldi Engineering |
Tiziano Terlizzese | Caster S.r.l. |
Massimo Tonon | Leda S.r.l. |
Sara Torabi Moghadam | Politecnico di Torino |
Lamberto Tronchin | University of Bologna |
Alessandra Urso | University of Catania |
Paolo Valdiserri | University of Bologna |
Giuseppe Peter Vanoli | University of Sannio |
Alessandro Venturini | Goblet Lavandin % Associés S.A. |
Maria Vicidomini | University of Naples “Federico II” |
Fabio Viero | Manens-Tifs s.p.a. |
Jacopo Vivian | University of Padua |
Angelo Zarrella | University of Padua |
Roberto Zecchin | University of Padua |
Giovanni Battista Zemella | Arup |
Michele Zinzi | ENEA |
NAME |
Ai Engineering S.r.l. |
Eurac – European Academy Bolzano |
Location
IBPSA Italy
C.so Duca degli Abruzzi 24, 10129 Turin
Energy Department, Polytechnic of Turin
Contacts
Secretary
segreteria@ibpsa-italy.org
President
presidente@ibpsa-italy.org
Treasurer
tesoriere@ibpsa-italy.org